A selective post-emergence herbicide to control difficult-to-control broadleaf weeds in pasture, Lucerne, peas and cereals.
Click here to view the Safety Data Sheet
Active Ingredient: 480g/litre bentazone
Chemical Group:Benzothiadiazinone
Formulation: Soluble concentrate
Compatibility: May be tankmixed with MCPB, Mecoprop, Metribuzin. Do not mix with any other pesticide.
Troy 480SL is a high-quality selective, post-emergent, broadleaf herbicide. Troy 480SL is a reliable and proven performer in the field – giving you cost- effective weed control that you can rely on.
Excellent Post-Emergent Broadleaf Weed Control: Troy 480SL is a selective contact herbicide with no soil activity. Best control is achieved with post-emergent application at the weed seedling stage (2-4 leaf). More mature weeds are not readily controlled.
Troy 480SL is registered pursuant to the ACVM Act 1997, Approval No. P7236
| CROP | TIMING | RATE | REMARKS |
| Cereals | After 4 true leaf. | 2 litres/ha in 170- 500 litres of water. | Apply in combination with the sodium salt formulations of MCPB, dichlorprop or mecoprop, applied at label recommended rates. Troy 480SL + MCPB may be applied to crops undersown with clover. |
| Clover Seed crops | In late winter early spring, when weeds are small. | 2-3 litres/ha in a minimum of 500 litres of water. |
|
| Dwarf Beans | When crop has 1-2 trifoliate leaves and weeds are at cotyledon to 4 leaf stage. | 1.5-3 litres/ha in 300-500 litres of water. | Some transient leaf scorch may occur, but yield is unlikely to be affected. Do not apply to crops before 1 trifoliate (true) leaf stage and avoid hot conditions (above 21°C). Use higher rates on more mature weeds. Add a spreader-sticker to enhance activity on Thorn apple and hairy nightshade. |
| Grass seed crops | When weeds are at a susceptible stage. | 2-3 litres/ha in a minirnum of 500 litres of water. |
|
| Lucerne | During Autumn. | 1.5 litres plus 2 litres of 2,4-DB (40% ai) per ha. or 4 litres/ha alone. Apply in 300-500 litres of water/ha. | For control of nodding thistle and storksbill. |
| New Pasture | When clover has 1-2 trifoliate (true) leaves and weeds are at 4-6 leaf stage. | 3 litres/ha in 300-500 litres of water. | Troy 480SL may be applied with MCPB as a tank mix. |
| Onions | After onions have 3 leaves. | 2-3 litres/ha in 330-550 litres of water |
Apply when weeds are still seedlings and onions are waxy and healthy.
|
| Peas | When crop has 1-2 trifoliate leaves and weeds are at 4 leaf stage. | 2 litres/ha plus MCPB at 2.5 litres/ha. Apply in 300-500 litres of water/ha. | Suitable for use on undersown pea crops. |
| Potatoes | When cleavers are visible and prior to crop emergence. | 2-3 litres/ha in 300-500 litres of water. | - |
| Soyabeans | When crop has 1-2 trifoliate (true) leaves, and weeds are at the cotyledon to 4 leaf stage. | 2-3 litres/ha. Apply in 300-500 litres of water/hectare. | Use a preplant incorporated herbicide to control grass weeds. Some scorch of Soyabean foliage may occur but symptoms will disappear and yields will not be affected. |
| Turf | October to early November. | 3 litres/ha in 300- 500 litres of water. Or 30ml/100 square metres in 3-5 litres. | A second spray in the Autumn will reduce the problem for next season. In specialised equipment eg. "Lawnboy". |
Note: